All records of rare and scarce species submitted to the Society are considered by the KOS Rarity Panel before being accepted for publication in the Kent Bird Report.
Species requiring supporting evidence, considered by the KOS Rarity Panel are listed below.
Records should be sent to the appropriate Area Recorder using the form that can be downloaded here. If the record is being submitted as a photograph, it would be helpful if the observer could complete this form to support the record.
Additionally, national rarities are considered by the British Bird Rarities Committee. A list of species considered by that committee, along with details on how to submit a record to the committee can be found here.
American Wigeon | Anas americana | |
Green-winged Teal | Anas carolinensis | |
Ring-necked Duck | Aythya collaris | |
Surf Scoter | Melanitta perspicillata | |
Ruddy Duck | Oxyura jamaicensis | |
Alpine Swift | Apus melba | |
Corncrake | Crex crex | |
Spotted Crake | Porzana porzana | |
Stone-curlew | Burhinus oedicnemus | |
Black-winged Stilt | Himantopus himantopus | |
American Golden Plover | Pluvialis dominica | |
White-rumped Sandpiper | Calidris fuscicollis | |
Buff-breasted Sandpiper | Tryngites subruficollis | |
Pectoral Sandpiper | Calidris melanotos | |
Red-necked Phalarope | Phalaropus lobatus | |
Sabine's Gull | Xema sabini | |
Ring-billed Gull | Larus delawarensis | |
Iceland Gull | Larus glaucoides | |
Caspian Gull | Larus cachinnans | |
Roseate Tern | Sterna dougallii | |
White-winged Black Tern | Childonias leucopterus | |
Black Guillemot | Cepphus grylle | |
White-billed Diver | Gavia adamsii | |
Storm Petrel | Hydrobates pelagicus | |
Cory's Shearwater | Calonectris diomedea | |
Great Shearwater | Ardenna gravis | |
Night Heron | Nycticorax nycticorax | |
Purple Heron | Ardea purpurea | |
Goshawk | Accipiter gentilis | |
Montagu's Harrier | Circus pygargus | |
Black Kite | Milvus migrans | |
White-tailed Eagle | Haliaeetus albicilla | |
Rough-legged Buzzard | Buteo lagopus | |
Red-footed Falcon | Falco vespertinus | |
Woodchat Shrike | Lanius senator | |
Chough | Pyrrhocorax pyrrhocorax | |
Hooded Crow | Corvus cornix | |
Willow Tit | Poecile montana | |
Penduline Tit | Remiz pendulinus | |
Short-toed Lark | Calandrella brachydactyla | |
Red-rumped Swallow | Cecropsis daurica | |
Radde's Warbler | Phylloscopus schwarzi | |
Dusky Warbler | Phylloscopus fuscatus | |
Greenish Warbler | Phylloscopus trochiloides | |
Arctic Warbler | Phylloscopus borealis | |
Blyth's Reed Warbler | Acrocephalus dumetorum | |
Marsh Warbler | Acrocephalus palustris | |
Melodious Warbler | Hippolais polyglotta | |
Icterine Warbler | Hippolais icterina | |
Barred Warbler | Sylvia nisoria | |
Rose-coloured Starling | Pastor roseus | |
Red-flanked Bluetail | Tarsiger cyanurus | |
Red-breasted Flycatcher | Ficedula parva | |
Dipper | Cinclus cinclus | |
Citrine Wagtail | Motacilla citreola | |
Richard's Pipit | Anthus richardi | |
Olive-backed Pipit | Anthus hodgsoni | |
Common Rosefinch | Erythrina erythrina | |
Twite | Linaria flavirostris | |
Parrot Crossbill | Loxia pytyopsittacus | |
Ortolan Bunting | Emberiza hortulana | |
Cirl Bunting | Emberiza cirlus | |
Little Bunting | Emberiza pusilla |
Membership costs £15 a year. Member benefits include:
Join via PayPal or contact our Membership Secretary by email
© 2015-2024 Kent Ornithological Society
Website design and build by Garganey Consulting