Records of national rarities are considered by the British Bird Rarities Committee (BBRC). A list of species, on the Kent list, which are assessed by this committee, is shown below. Details on how to submit a record to the committee can be found here.
Red-breasted Goose | Branta ruficollis | |
Lesser White-fronted Goose | Anser erythropus | |
Blue-winged Teal | Anas discors | |
American Black Duck | Anas rubripes | |
Canvasback | Aythya valisineria | |
Ferruginous Duck | Aythya nycora | |
Lesser Scaup | Aythya affinis | |
King Eider | Somateria spectabilis | |
Hooded Merganser | Lophodytes cucullatus | |
Common Nighthawk | Chordeiles minor | |
White-throated Needle-tail | Hirundapus caudacutus | |
Pallid Swift | Apus pallidus | |
Great Bustard | Otis tarda | |
Little Bustard | Tetrax tetrax | |
Great Spotted Cuckoo | Clamator glandarius | |
Pallas's Sandgrouse | Syrrhaptes paradoxus | |
Oriental Turtle Dove | Streptopelia orientalis | |
American Coot | Fulica americana | |
Baillon's Crake | Porzana pusilla | |
Little Crake | Porzana parva | |
Pied-billed Grebe | Podilymbus podiceps | |
Sociable Plover | Vanellus gregarius | |
White-tailed Plover | Vanellus leucurus | |
Pacific Golden Plover | Pluvialis fulva | |
Greater Sand Plover | Anarhynchus leschenaultii | |
Broad-billed Sandpiper | Calidris falcinellus | |
Sharp-tailed Sandpiper | Calidris acuminata | |
Stilt Sandpiper | Calidris himantopus | |
Baird's Sandpiper | Calidris bairdii | |
Least Sandpiper | Calidris minutilla | |
Semi-palmated Sandpiper | Calidris pusilla | |
Long-billed Dowitcher | Limnodropus scolopaceus | |
Great Snipe | Gallinago media | |
Terek Sandpiper | Xenus cinereus | |
Wilson's Phalarope | Phalaropus tricolor | |
Spotted Sandpiper | Actitis macularius | |
Solitary Sandpiper | Tringa solitaria | |
Lesser Yellowlegs | Tringa flavipes | |
Marsh Sandpiper | Tringa stagnatilis | |
Greater Yellowlegs | Tringa melanoleuca | |
Cream-coloured Courser | Cursorius cursor | |
Collared Pratincole | Glareola pratincola | |
Oriental Pratincole | Glareola maldivarum | |
Black-winged Pratincole | Glareola nordmanni | |
Ivory Gull | Pagophila eburnea | |
Slender-billed Gull | Chroicocephalus genei | |
Bonaparte's Gull | Chroicocephalus philadelphia | |
Ross's Gull | Rhodostethia rosea | |
Laughing Gull | Larus atricilla | |
Audouin's Gull | Ichthyaetus audouinii | |
Gull-billed Tern | Gelochelidon nilotica | |
Caspian Tern | Hydroprogne caspia | |
Lesser Crested Tern | Thalasseus bengalensis | |
Bridled Tern | Onychoprion anaethetus | |
Sooty Tern | Onychoprion fuscatus | |
Forster's Tern | Sterna forsteri | |
Whiskered Tern | Chlidonias hybrida | |
Tufted Puffin | Fratercula cirrhata | |
Black-browed Albatross | Thalassarche melanophris | |
Black Stork | Ciconia nigra | |
Brown Booby | Sula leucogaster | |
Little Bittern | Ixobrychus minutus | |
Green Heron | Butorides virescens | |
Squacco Heron | Ardeola ralloides | |
Chinese Pond Heron | Ardeola bacchus | |
Pallid Harrier | Circus macrourus | |
Scops Owl | Otus scops | |
Snowy Owl | Bubo scandiacus | |
Tengmalm's Owl | Aegolius funereus | |
Roller | Coracias garrulus | |
Blue-cheeked Bee-eater | Merops persicus | |
Lesser Kestrel | Falco naumanni | |
Gyrfalcon | Falco rusticolus | |
Acadian Flycatcher | Empidonax virescens | |
Lesser Grey Shrike | Lanius minor | |
Masked Shrike | Lanius nubicus | |
Red-eyed Vireo | Vireo olivaceus | |
Nutcracker | Nucifraga caryocatactes | |
Crested Lark | Galerida cristata | |
Calandra Lark | Melanocorypha calandra | |
Crag Martin | Ptyonoprogne rupestris | |
Western Bonelli's Warbler | Phylloscopus bonelli | |
Hume's Warbler | Phylloscopus humei | |
Iberian Chiffchaff | Phylloscopus ibericus | |
Great Reed Warbler | Acrocephalus arundinaceus | |
Aquatic Warbler | Acrocephalus paludicola | |
Paddyfield Warbler | Acrocephalus agricola | |
Booted Warbler | Iduna caligata | |
Eastern Olivaceous Warbler | Iduna pallida | |
Savi's Warbler | Locustella luscinioides | |
Fan-tailed Warbler | Cisticola juncidis | |
Asian Desert Warbler | Sylvia nana | |
Sardinian Warbler | Sylvia melanocephala | |
Eastern Subalpine Warbler | Curruca cantillans | |
Western Subalpine Warbler | Curruca iberiae | |
Short-toed Treecreeper | Certhia brachydactyla | |
Swainson's Thrush | Catharus ustulatus | |
Eyebrowed Thrush | Turdus obscurus | |
Black-throated Thrush | Turdus atrogularis | |
Dusky Thrush | Turdus eunomus | |
Rufous-tailed Scrub Robin | Cercotrichas galactotes | |
Thrush Nightingale | Luscinia luscinia | |
Collared Flycatcher | Ficedula albicollis | |
Rock Thrush | Monticola saxatilis | |
Siberian Stonechat | Saxicola maurus | |
Isabelline Wheatear | Oenanthe isabellina | |
Desert Wheatear | Oenanthe deserti | |
Black-eared Wheatear | Oenanthe hispanica | |
Pied Wheatear | Oenanthe pleschanka | |
Alpine Accentor | Prunella collaris | |
Eastern Yellow Wagtail | Motacilla tschutschensis | |
Blyth's Pipit | Anthus godlewskii | |
Tawny Pipit | Anthus campestris | |
Red-throated Pipit | Anthus cervinus | |
Pine Grosbeak | Pinicola enucleator | |
Trumpeter Finch | Bucanetes githagineus | |
Redpoll | Acanthis flammea | |
Two-barred Crossbill | Loxia leucoptera | |
Pine Bunting | Emberiza leucocephalos | |
Rock Bunting | Emberiza cia | |
Rustic Bunting | Emberiza rustica | |
Yellow-breasted Bunting | Emberiza aureola | |
Black-headed Bunting | Emberiza melanocephala | |
Dark-eyed Junco | Junco hyemalis | |
White-throated Sparrow | Zonotrichia albicollis | |
Golden-winged Warbler | Vermivora chrysoptera | |
Common Yellowthroat | Geothlypis trichas | |
Blackpoll Warbler | Setophaga striata |
Membership costs £15 a year. Member benefits include:
Join via PayPal or contact our Membership Secretary by email
© 2015-2024 Kent Ornithological Society
Website design and build by Garganey Consulting