The Kent List is composed of all of those species that have been reported in Kent, and accepted by both the Kent Ornithological Society Records Panel (KOSRP) and the British Birds Rarities Committee (BBRC), and are included on the official British List kept by the British Ornithological Union Records Committee (BOURC).
The British List follows that published by the British Ornithologists Union, following the sequence recommended by the International Ornithological Congress (IOC, Ver. 14.2, 2024). The naming standard similarly follows the British (English) vernacular names as listed in the BOU British List.
The following species currently await submission, or are in circulation, with the British Birds Rarities Committee (BBRC) –
Pied Crow, Corvus albus.
A bird, first seen coming in off the sea at Joss Bay on 6th May 2019, wandered the north Kent coast as far west as Swalecliffe until 21st. A potential first for the UK and Kent.
American Cliff Swallow, Petrochelidon pyrrhonota
A bird was found hawking over cabbage fields at Joss Bay, on the afternoon of 19th September 2023, and was still present the following day. A potential first for Kent.
Masked Booby, Sula dactylatra.
A bird was seen flying past North Foreland, on the 21st October 2022, and identified from photographs at a later date. A potential first for both Britain and Kent.
Splits and Lumps
Common Redpoll, Lesser Redpoll, and Arctic Redpoll, have been lumped as a single species to be known simply as Redpoll, Acanthis flammea flammea, with two sub-species Lesser Redpoll, Acanthis flammea cabaret, and Arctic Redpoll, Acanthis flammea exilipes. Hence two former full species are removed from the Kent List.
The Kent List currently stands at 431 species.
Inclusions:
Records from KOSRP, 17th September 2024
Records from BBRC WIP, 11th March 2024
Records from BBRC Report on Rare Birds in Great Britain in 2022, British Birds October 2023
Records from Kent Bird Report 2022 (Sept 2024)
Keith Privett.
This email address is being protected from spambots. You need JavaScript enabled to view it.
September 2024
Brent Goose | Branta bernicla | View records |
Red-breasted Goose | Branta ruficollis | View records |
Canada Goose | Branta canadensis | |
Barnacle Goose | Branta leucopsis | |
Snow Goose | Anser caerulescens | View records |
Greylag Goose | Anser anser | |
Taiga Bean Goose | Anser fabilis | View records |
Pink-footed Goose | Anser brachyrhynchus | |
Tundra Bean Goose | Anser serrirostris | |
White-fronted Goose | Anser albifrons | View records |
Lesser White-fronted Goose | Anser erythropus | View records |
Mute Swan | Cygnus olor | |
Bewick's Swan | Cygnus columbianus | |
Whooper Swan | Cygnus cygnus | |
Egyptian Goose | Alopochen aegyptiaca | |
Shelduck | Tadorna tadorna | |
Mandarin Duck | Aix galericulata | |
Garganey | Anas querquedula | |
Blue-winged Teal | Anas discors | View records |
Shoveler | Anas clypeata | |
Gadwall | Anas strepera | |
Wigeon | Anas penelope | |
American Wigeon | Anas americana | View records |
Mallard | Anas platyrhynchos | |
American Black Duck | Anas rubripes | View records |
Pintail | Anas acuta | |
Teal | Anas crecca | |
Green-winged Teal | Anas carolinensis | View records |
Red-crested Pochard | Netta rufina | |
Canvasback | Aythya valisineria | View records |
Pochard | Aythya ferina | |
Ferruginous Duck | Aythya nycora | View records |
Ring-necked Duck | Aythya collaris | View records |
Tufted Duck | Aythya fuligula | |
Scaup | Aythya marila | |
Lesser Scaup | Aythya affinis | View records |
King Eider | Somateria spectabilis | View records |
Eider | Somateria mollissima | |
Surf Scoter | Melanitta perspicillata | View records |
Velvet Scoter | Melanitta fusca | |
Common Scoter | Melanitta nigra | |
Long-tailed Duck | Clangula hyemalis | |
Goldeneye | Bucephala clangula | |
Smew | Mergellus albellus | |
Hooded Merganser | Lophodytes cucullatus | View records |
Goosander | Mergus merganser | |
Red-breasted Merganser | Mergus serrator | |
Ruddy Duck | Oxyura jamaicensis | |
Grey Partridge | Perdix perdix | |
Pheasant | Phasianus colchicus | |
Quail | Coturnix coturnix | |
Red-legged Partridge | Alectoris rufa | |
Common Nighthawk | Chordeiles minor | View records |
Nightjar | Caprimulgus europaeus | |
White-throated Needle-tail | Hirundapus caudacutus | View records |
Alpine Swift | Apus melba | View records |
Swift | Apus apus | |
Pallid Swift | Apus pallidus | View records |
Great Bustard | Otis tarda | View records |
Little Bustard | Tetrax tetrax | View records |
Great Spotted Cuckoo | Clamator glandarius | View records |
Cuckoo | Cuculus canorus | |
Pallas's Sandgrouse | Syrrhaptes paradoxus | View records |
Feral Pigeon | Columba livia | |
Stock Dove | Columba oenas | |
Wood Pigeon | Columba palumbus | |
Turtle Dove | Streptopelia turtur | |
Oriental Turtle Dove | Streptopelia orientalis | View records |
Collared Dove | Streptopelia decaocto | |
Water Rail | Rallus aquaticus | |
Corncrake | Crex crex | View records |
Spotted Crake | Porzana porzana | View records |
Moorhen | Gallinula chloropus | |
Coot | Fulica atra | |
American Coot | Fulica americana | View records |
Baillon's Crake | Porzana pusilla | View records |
Little Crake | Porzana parva | View records |
Crane | Grus grus | |
Little Grebe | Tachybaptus ruficollis | |
Pied-billed Grebe | Podilymbus podiceps | View records |
Red-necked Grebe | Podiceps grisegena | |
Stone-curlew | Burhinus oedicnemus | View records |
Great Crested Grebe | Podiceps cristatus | |
Slavonian Grebe | Podiceps auritus | |
Black-necked Grebe | Podiceps nigricollis | |
Oystercatcher | Haematopus ostralegus | |
Black-winged Stilt | Himantopus himantopus | View records |
Avocet | Recurvirostra avosetta | |
Lapwing | Vanellus vanellus | |
Sociable Plover | Vanellus gregarius | View records |
White-tailed Plover | Vanellus leucurus | View records |
Golden Plover | Pluvialis squatarola | |
Pacific Golden Plover | Pluvialis fulva | View records |
American Golden Plover | Pluvialis dominica | View records |
Grey Plover | Pluvialis apricaria | |
Ringed Plover | Charadrius hiaticula | |
Little Ringed Plover | Charadrius dubius | |
Kentish Plover | Anarhynchus alexandrinus | View records |
Greater Sand Plover | Anarhynchus leschenaultii | |
Tibetan Sand Plover | Anarhynchus atrifrons/pamirensis/schaefe | |
Dotterel | Eudromias morinellus | |
Whimbrel | Numenius phaeopus | |
Curlew | Numenius arquata | |
Bar-tailed Godwit | Limosa lapponica | |
Black-tailed Godwit | Limosa limosa | |
Turnstone | Arenaria interpres | |
Knot | Calidris canutus | |
Ruff | Calidris pugnax | |
Broad-billed Sandpiper | Calidris falcinellus | View records |
Sharp-tailed Sandpiper | Calidris acuminata | View records |
Stilt Sandpiper | Calidris himantopus | View records |
Curlew Sandpiper | Calidris ferruginea | |
Temminck's Stint | Calidris temminckii | |
Sanderling | Calidris alba | |
Dunlin | Calidris alpina | |
Purple Sandpiper | Calidris maritima | |
Baird's Sandpiper | Calidris bairdii | View records |
Little Stint | Calidris minuta | |
Least Sandpiper | Calidris minutilla | View records |
White-rumped Sandpiper | Calidris fuscicollis | View records |
Buff-breasted Sandpiper | Tryngites subruficollis | View records |
Pectoral Sandpiper | Calidris melanotos | |
Semi-palmated Sandpiper | Calidris pusilla | View records |
Long-billed Dowitcher | Limnodropus scolopaceus | View records |
Woodcock | Scolopax rusticola | |
Jack Snipe | Lymnocryptes minimus | |
Great Snipe | Gallinago media | View records |
Snipe | Gallinago gallinago | |
Terek Sandpiper | Xenus cinereus | View records |
Wilson's Phalarope | Phalaropus tricolor | View records |
Red-necked Phalarope | Phalaropus lobatus | View records |
Grey Phalarope | Phalaropus fulicarius | |
Common Sandpiper | Actitis hypoleucos | |
Spotted Sandpiper | Actitis macularius | View records |
Green Sandpiper | Tringa ochropus | |
Solitary Sandpiper | Tringa solitaria | View records |
Lesser Yellowlegs | Tringa flavipes | View records |
Redshank | Tringa totanus | |
Marsh Sandpiper | Tringa stagnatilis | View records |
Wood Sandpiper | Tringa glareola | |
Spotted Redshank | Tringa erythropus | |
Greenshank | Tringa nebularia | |
Greater Yellowlegs | Tringa melanoleuca | View records |
Cream-coloured Courser | Cursorius cursor | View records |
Collared Pratincole | Glareola pratincola | View records |
Oriental Pratincole | Glareola maldivarum | View records |
Black-winged Pratincole | Glareola nordmanni | View records |
Kittiwake | Rissa tridactyla | |
Ivory Gull | Pagophila eburnea | View records |
Sabine's Gull | Xema sabini | |
Slender-billed Gull | Chroicocephalus genei | View records |
Bonaparte's Gull | Chroicocephalus philadelphia | View records |
Black-headed Gull | Chroicocephalus ridibundus | |
Little Gull | Hydrocoloeus minutus | |
Ross's Gull | Rhodostethia rosea | View records |
Laughing Gull | Larus atricilla | View records |
Audouin's Gull | Ichthyaetus audouinii | View records |
Mediterranean Gull | Larus melanocephalus | |
Common Gull | Larus canus | |
Ring-billed Gull | Larus delawarensis | View records |
Great Black-backed Gull | Larus marinus | |
Glaucous Gull | Larus hyperboreus | |
Iceland Gull | Larus glaucoides | View records |
Herring Gull | Larus argentatus | |
Caspian Gull | Larus cachinnans | View records |
Yellow-legged Gull | Larus michahellis | |
Lesser Black-backed Gull | Larus fuscus | |
Gull-billed Tern | Gelochelidon nilotica | View records |
Caspian Tern | Hydroprogne caspia | View records |
Lesser Crested Tern | Thalasseus bengalensis | View records |
Sandwich Tern | Thalasseus sandvicensis | |
Little Tern | Sternula albifrons | |
Bridled Tern | Onychoprion anaethetus | View records |
Sooty Tern | Onychoprion fuscatus | View records |
Roseate Tern | Sterna dougallii | |
Common Tern | Sterna hirundo | |
Arctic Tern | Sterna paradisaea | |
Forster's Tern | Sterna forsteri | View records |
Whiskered Tern | Chlidonias hybrida | View records |
White-winged Black Tern | Childonias leucopterus | View records |
Black Tern | Chlidonias niger | View records |
Great Skua | Stercorarius skua | |
Pomarine Skua | Stercorarius pomarinus | |
Arctic Skua | Stercorarius parasiticus | |
Long-tailed Skua | Stercorarius longicaudus | |
Little Auk | Alle alle | |
Guillemot | Uria aalge | |
Razorbill | Alca torda | |
Black Guillemot | Cepphus grylle | View records |
Puffin | Fratercula arctica | |
Tufted Puffin | Fratercula cirrhata | View records |
Red-throated Diver | Gavia stellata | |
Black-throated Diver | Gavia arctica | |
Great Northern Diver | Gavia immer | |
White-billed Diver | Gavia adamsii | View records |
Black-browed Albatross | Thalassarche melanophris | View records |
Storm Petrel | Hydrobates pelagicus | View records |
Leach's Petrel | Oceanodroma leucorhoa | |
Fulmar | Fulmarus glacialis | |
Cory's Shearwater | Calonectris diomedea | View records |
Sooty Shearwater | Ardenna grisea | |
Great Shearwater | Ardenna gravis | View records |
Manx Shearwater | Puffinus puffinus | |
Balearic Shearwater | Puffinus mauretanicus | |
Barolo Shearwater | Puffinus baroli | View records |
Black Stork | Ciconia nigra | View records |
White Stork | Ciconia ciconia | |
Gannet | Morus bassanus | |
Brown Booby | Sula leucogaster | View records |
Cormorant | Phalacrocorax carbo | |
Shag | Phalacrocorax aristotelis | |
Glossy Ibis | Plegadis falcinellus | View records |
Spoonbill | Platalea leucorodia | |
Bittern | Botaurus stellaris | |
Little Bittern | Ixobrychus minutus | View records |
Night Heron | Nycticorax nycticorax | View records |
Green Heron | Butorides virescens | View records |
Squacco Heron | Ardeola ralloides | View records |
Chinese Pond Heron | Ardeola bacchus | View records |
Cattle Egret | Bubulcus ibis | View records |
Grey Heron | Ardea cinerea | |
Purple Heron | Ardea purpurea | View records |
Great White Egret | Ardea alba | View records |
Little Egret | Egretta garzetta | |
Osprey | Pandion haliaetus | |
Honey Buzzard | Pernis apivorus | |
Short-toed Eagle | Circaetus gallicus | View records |
Sparrowhawk | Accipiter nisus | |
Goshawk | Accipiter gentilis | View records |
Marsh Harrier | Circus aeruginosus | |
Hen Harrier | Circus cyaneus | |
Pallid Harrier | Circus macrourus | View records |
Montagu's Harrier | Circus pygargus | |
Red Kite | Milvus milvus | |
Black Kite | Milvus migrans | View records |
White-tailed Eagle | Haliaeetus albicilla | View records |
Rough-legged Buzzard | Buteo lagopus | View records |
Common Buzzard | Buteo buteo | |
Barn Owl | Tyto alba | |
Scops Owl | Otus scops | View records |
Snowy Owl | Bubo scandiacus | View records |
Tawny Owl | Strix aluco | |
Little Owl | Athene noctua | |
Tengmalm's Owl | Aegolius funereus | View records |
Long-eared Owl | Asio otus | |
Short-eared Owl | Asio flammeus | |
Hoopoe | Upupa epops | |
Roller | Coracias garrulus | View records |
Kingfisher | Alcedo atthis | |
Blue-cheeked Bee-eater | Merops persicus | View records |
Bee-eater | Merops apiaster | View records |
Wryneck | Jynx torquilla | |
Lesser Spotted Woodpecker | Dendrocopos minor | |
Great Spotted Woodpecker | Dendrocopos major | |
Green Woodpecker | Picus viridis | |
Lesser Kestrel | Falco naumanni | View records |
Kestrel | Falco tinnunculus | |
Merlin | Falco columbarius | |
Gyrfalcon | Falco rusticolus | View records |
Hobby | Falco subbuteo | |
Red-footed Falcon | Falco vespertinus | View records |
Eleonora's Falcon | Falco eleonorae | View records |
Peregrine | Falco peregrinus | |
Ring-necked Parakeet | Psittacula krameri | |
Acadian Flycatcher | Empidonax virescens | View records |
Red-backed Shrike | Lanius collurio | |
Daurian Shrike | Lanius isabellinus | |
Turkestan Shrike | Lanius phoenicuroides | |
Lesser Grey Shrike | Lanius minor | View records |
Great Grey Shrike | Lanius excubitor | |
Steppe Grey Shrike | Lanius pallidirostris | View records |
Woodchat Shrike | Lanius senator | View records |
Masked Shrike | Lanius nubicus | View records |
Red-eyed Vireo | Vireo olivaceus | View records |
Golden Oriole | Oriolus oriolus | |
Jay | Garrulus glandarius | |
Magpie | Pica pica | |
Nutcracker | Nucifraga caryocatactes | View records |
Chough | Pyrrhocorax pyrrhocorax | View records |
Jackdaw | Corvus monedula | |
Rook | Corvus frugilegus | |
Carrion Crow | Corvus corone | |
Hooded Crow | Corvus cornix | View records |
Raven | Corvus corax | View records |
Waxwing | Bombycilla garrulus | |
Coal Tit | Periparus ater | |
Marsh Tit | Poecile palustris | |
Willow Tit | Poecile montana | |
Blue Tit | Cyanistes caeruleus | |
Great Tit | Parus major | |
Penduline Tit | Remiz pendulinus | View records |
Bearded Tit | Panurus biarmicus | |
Woodlark | Lullula arborea | |
Skylark | Alauda arvensis | |
Crested Lark | Galerida cristata | View records |
Shore Lark | Eremophila alpestris | |
Short-toed Lark | Calandrella brachydactyla | View records |
Calandra Lark | Melanocorypha calandra | View records |
Sand Martin | Riparia riparia | |
Swallow | Hirundo rustica | |
Crag Martin | Ptyonoprogne rupestris | View records |
House Martin | Delichon urbicum | |
Red-rumped Swallow | Cecropsis daurica | View records |
Cetti's Warbler | Cettia cetti | |
Long-tailed Tit | Aegithalos caudatus | |
Wood Warbler | Phylloscopus sibilatrix | |
Western Bonelli's Warbler | Phylloscopus bonelli | View records |
Hume's Warbler | Phylloscopus humei | View records |
Yellow-browed Warbler | Phylloscopus inornatus | |
Pallas's Warbler | Phylloscopus proregulus | |
Radde's Warbler | Phylloscopus schwarzi | View records |
Dusky Warbler | Phylloscopus fuscatus | View records |
Willow Warbler | Phylloscopus trochilus | |
Chiffchaff | Phylloscopus collybita | |
Iberian Chiffchaff | Phylloscopus ibericus | View records |
Greenish Warbler | Phylloscopus trochiloides | View records |
Arctic Warbler | Phylloscopus borealis | View records |
Great Reed Warbler | Acrocephalus arundinaceus | View records |
Aquatic Warbler | Acrocephalus paludicola | View records |
Sedge Warbler | Acrocephalus schoenobaenus | |
Paddyfield Warbler | Acrocephalus agricola | View records |
Blyth's Reed Warbler | Acrocephalus dumetorum | View records |
Reed Warbler | Acrocephalus scirpaceus | |
Marsh Warbler | Acrocephalus palustris | |
Booted Warbler | Iduna caligata | View records |
Eastern Olivaceous Warbler | Iduna pallida | View records |
Melodious Warbler | Hippolais polyglotta | View records |
Icterine Warbler | Hippolais icterina | View records |
Savi's Warbler | Locustella luscinioides | View records |
Grasshopper Warbler | Locustella naevia | |
Fan-tailed Warbler | Cisticola juncidis | View records |
Blackcap | Sylvia atricapilla | |
Garden Warbler | Sylvia borin | |
Barred Warbler | Sylvia nisoria | View records |
Lesser Whitethroat | Sylvia curruca | View records |
Asian Desert Warbler | Sylvia nana | View records |
Whitethroat | Sylvia communis | |
Sardinian Warbler | Sylvia melanocephala | View records |
Eastern Subalpine Warbler | Curruca cantillans | View records |
Western Subalpine Warbler | Curruca iberiae | |
Dartford Warbler | Sylvia undata | |
Firecrest | Regulus ignicapilla | |
Goldcrest | Regulus regulus | |
Wren | Troglodytes troglodytes | |
Nuthatch | Sitta europaea | |
Treecreeper | Certhia familiaris | |
Short-toed Treecreeper | Certhia brachydactyla | View records |
Rose-coloured Starling | Pastor roseus | View records |
Starling | Sturnus vulgaris | |
Swainson's Thrush | Catharus ustulatus | View records |
Song Thrush | Turdus philomelos | |
Mistle Thrush | Turdus viscivorus | |
Redwing | Turdus iliacus | |
Blackbird | Turdus merula | |
Eyebrowed Thrush | Turdus obscurus | View records |
Fieldfare | Turdus pilaris | |
Ring Ouzel | Turdus torquatus | |
Black-throated Thrush | Turdus atrogularis | View records |
Dusky Thrush | Turdus eunomus | View records |
Rufous-tailed Scrub Robin | Cercotrichas galactotes | View records |
Spotted Flycatcher | Muscicapa striata | |
Robin | Erithacus rubecula | |
Bluethroat | Luscinia svecica | View records |
Thrush Nightingale | Luscinia luscinia | View records |
Nightingale | Luscinia megarhynchos | |
Red-flanked Bluetail | Tarsiger cyanurus | View records |
Red-breasted Flycatcher | Ficedula parva | View records |
Pied Flycatcher | Ficedula hypoleuca | |
Collared Flycatcher | Ficedula albicollis | View records |
Black Redstart | Phoenicurus ochruros | View records |
Redstart | Phoenicurus phoenicurus | |
Rock Thrush | Monticola saxatilis | View records |
Whinchat | Saxicola rubetra | |
Stonechat | Saxicola rubicola | |
Siberian Stonechat | Saxicola maurus | View records |
Wheatear | Oenanthe oenanthe | |
Isabelline Wheatear | Oenanthe isabellina | View records |
Desert Wheatear | Oenanthe deserti | View records |
Black-eared Wheatear | Oenanthe hispanica | View records |
Pied Wheatear | Oenanthe pleschanka | View records |
Dipper | Cinclus cinclus | View records |
Tree Sparrow | Passer montanus | |
House Sparrow | Passer domesticus | |
Alpine Accentor | Prunella collaris | View records |
Dunnock | Prunella modularis | |
Yellow Wagtail | Motacilla flava | View records |
Citrine Wagtail | Motacilla citreola | View records |
Eastern Yellow Wagtail | Motacilla tschutschensis | View records |
Grey Wagtail | Motacilla cinerea | |
Alba Wagtail | Motacilla alba | |
Richard's Pipit | Anthus richardi | View records |
Blyth's Pipit | Anthus godlewskii | View records |
Tawny Pipit | Anthus campestris | View records |
Meadow Pipit | Anthus pratensis | |
Tree Pipit | Anthus trivialis | |
Olive-backed Pipit | Anthus hodgsoni | View records |
Red-throated Pipit | Anthus cervinus | View records |
Water Pipit | Anthus spinoletta | |
Rock Pipit | Anthus petrosus | |
Chaffinch | Fringilla coelebs | |
Brambling | Fringilla montifringilla | |
Hawfinch | Coccothraustes coccothraustes | |
Pine Grosbeak | Pinicola enucleator | View records |
Bullfinch | Pyrrhula pyrrhula | |
Trumpeter Finch | Bucanetes githagineus | View records |
Common Rosefinch | Erythrina erythrina | View records |
Greenfinch | Chloris chloris | |
Twite | Linaria flavirostris | View records |
Linnet | Linaria cannabina | |
Redpoll | Acanthis flammea | View records |
Parrot Crossbill | Loxia pytyopsittacus | View records |
Common Crossbill | Loxia curvirostra | |
Two-barred Crossbill | Loxia leucoptera | View records |
Goldfinch | Carduelis carduelis | |
Serin | Serinus serinus | |
Siskin | Spinus spinus | |
Lapland Bunting | Calcarius lapponicus | |
Snow Bunting | Plectrophenax nivalis | |
Corn Bunting | Emberiza calandra | |
Yellowhammer | Emberiza citrinella | |
Pine Bunting | Emberiza leucocephalos | View records |
Rock Bunting | Emberiza cia | View records |
Ortolan Bunting | Emberiza hortulana | View records |
Cirl Bunting | Emberiza cirlus | View records |
Little Bunting | Emberiza pusilla | View records |
Yellow-browed Bunting | Emberiza chrysophrys | View records |
Rustic Bunting | Emberiza rustica | View records |
Yellow-breasted Bunting | Emberiza aureola | View records |
Black-headed Bunting | Emberiza melanocephala | View records |
Reed Bunting | Emberiza schoeniclus | |
Dark-eyed Junco | Junco hyemalis | View records |
White-throated Sparrow | Zonotrichia albicollis | View records |
Golden-winged Warbler | Vermivora chrysoptera | View records |
Common Yellowthroat | Geothlypis trichas | View records |
Blackpoll Warbler | Setophaga striata | View records |
Membership costs £15 a year. Member benefits include:
Join via PayPal or contact our Membership Secretary by email
© 2015-2024 Kent Ornithological Society
Website design and build by Garganey Consulting