Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 26 Jul 2026 and 2 Aug 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| Turtle Dove | 1 | Milton Creek (Sittingbourne) | 2 Aug 2026 |
| Turtle Dove | 5 | Oare Marshes | 2 Aug 2026 |
| White-rumped Sandpiper | 1 | Oare Marshes | 2 Aug 2026 |
| Bonaparte's Gull | 1 | Oare Marshes | 2 Aug 2026 |
| Spoonbill | 12 | Capel Fleet (East Sheppey) | 2 Aug 2026 |
| Great White Egret | 3 | Capel Fleet (East Sheppey) | 2 Aug 2026 |
| Cattle Egret | 20 | Oare Marshes | 2 Aug 2026 |
| Turtle Dove | 2 | Finberry | 1 Aug 2026 |
| Great White Egret | 2 | Stodmarsh | 1 Aug 2026 |
| Cattle Egret | 1 | Finberry | 1 Aug 2026 |
| Cattle Egret | 50 | Stodmarsh | 1 Aug 2026 |
| Cory's Shearwater | 1 | Foreness | 31 Jul 2026 |
| Great White Egret | 1 | Cliffe Pools RSPB Reserve | 31 Jul 2026 |
| Black Tern | 1 | Dungeness RSPB Reserve | 28 Jul 2026 |
| Cattle Egret | 5 | Dungeness RSPB Reserve | 28 Jul 2026 |
| Great White Egret | 2 | Oare Marshes | 26 Jul 2026 |
Kent Ornithological Society 
