This page shows the most recent sightings of birds seen between 27 Sep 2025 and 4 Oct 2025. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
Species | Count | Location | Last reported |
---|---|---|---|
Garganey | 1 | Dungeness RSPB Reserve | 4 Oct 2025 |
Caspian Gull | 1 | Cliftonville | 4 Oct 2025 |
Red Kite | 1 | Junction 4 M25 | 3 Oct 2025 |
Red Kite | 1 | South Street (Selling) | 2 Oct 2025 |
Glossy Ibis | 4 | Allhallows Marshes | 1 Oct 2025 |
Great White Egret | 2 | Allhallows Marshes | 1 Oct 2025 |
Cattle Egret | 10 | Allhallows Marshes | 1 Oct 2025 |
Cattle Egret | 9 | Stodmarsh | 1 Oct 2025 |
Cattle Egret | 7 | Oare Marshes | 1 Oct 2025 |
Redpoll | 44 | Shuart Farm (near Minnis Bay) | 1 Oct 2025 |
Great White Egret | 1 | South Swale LNR | 30 Sep 2025 |
Great White Egret | 2 | Oare Marshes | 30 Sep 2025 |
Osprey | 1 | Oare Marshes | 30 Sep 2025 |
Red Kite | 6 | Knockholt | 30 Sep 2025 |
Redstart | 1 | Knockholt | 30 Sep 2025 |
Black Tern | 1 | Grain | 29 Sep 2025 |
Arctic Skua | 5 | Grain | 29 Sep 2025 |
Red-throated Diver | 1 | Graveney Marshes | 29 Sep 2025 |
Gannet | 1 | Grain | 29 Sep 2025 |
Glossy Ibis | 1 | Faversham Creek | 29 Sep 2025 |
Cattle Egret | 3 | Ham Marshes (Faversham) | 29 Sep 2025 |
Snow Bunting | 1 | Graveney Marshes | 29 Sep 2025 |
Arctic Skua | 2 | Warden Point (Sheppey) | 28 Sep 2025 |
Cattle Egret | 2 | Faversham Creek | 28 Sep 2025 |
Red Kite | 1 | Penshurst Place (Park Farm area) | 28 Sep 2025 |
Pied Flycatcher | 1 | Warden Point (Sheppey) | 28 Sep 2025 |
Redstart | 1 | Oare Marshes | 28 Sep 2025 |
Eider | 1 | Oare Marshes | 27 Sep 2025 |
Red-throated Diver | 2 | Oare Marshes | 27 Sep 2025 |
Glossy Ibis | 2 | Shuart Farm (near Minnis Bay) | 27 Sep 2025 |
Glossy Ibis | 1 | Oare Marshes | 27 Sep 2025 |
Cattle Egret | 1 | South Swale LNR | 27 Sep 2025 |
Merlin | 1 | South Swale LNR | 27 Sep 2025 |
© 2015-2025 Kent Ornithological Society
Website design and build by Garganey Consulting