Bird sighting headlines Not logged in (viewing as non-KOS member)
This page shows the most recent sightings of birds seen between 2 Apr 2026 and 9 Apr 2026. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
| Species | Count | Location | Last reported |
|---|---|---|---|
| Red-throated Diver | 1 | North Foreland | 9 Apr 2026 |
| Gannet | 3 | North Foreland | 9 Apr 2026 |
| White Wagtail | 1 | Oare Marshes | 9 Apr 2026 |
| White Wagtail | 2 | North Foreland | 9 Apr 2026 |
| Crane | 2 | Stodmarsh | 8 Apr 2026 |
| Shag | 1 | North Foreland | 8 Apr 2026 |
| Cattle Egret | 6 | Stodmarsh | 8 Apr 2026 |
| Merlin | 1 | North Foreland | 8 Apr 2026 |
| Purple Sandpiper | 1 | North Foreland | 7 Apr 2026 |
| Great White Egret | 1 | Bough Beech Reservoir | 7 Apr 2026 |
| Spoonbill | 1 | Oare Marshes | 6 Apr 2026 |
| Redstart | 1 | North Foreland | 6 Apr 2026 |
| Water Pipit | 1 | Oare Marshes | 6 Apr 2026 |
| Water Pipit | 1 | Oare | 6 Apr 2026 |
| Eider | 1 | North Foreland | 4 Apr 2026 |
| Garganey | 1 | Minster Marshes (Thanet) | 4 Apr 2026 |
| Hen Harrier | 1 | Oare Marshes | 4 Apr 2026 |
| Hen Harrier | 1 | Minster Marshes (Thanet) | 4 Apr 2026 |
| Caspian Gull | 1 | Foreness | 2 Apr 2026 |
| Yellow-legged Gull | 1 | Foreness | 2 Apr 2026 |
| Osprey | 1 | Bewl Water | 2 Apr 2026 |
| Hen Harrier | 1 | Grove Ferry | 2 Apr 2026 |
Kent Ornithological Society 
