This page shows the most recent sightings of birds seen between 30 Apr 2025 and 7 May 2025. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
Species | Count | Location | Last reported |
---|---|---|---|
Turtle Dove | 1 | Oare Marshes | 7 May 2025 |
Turtle Dove | 1 | Orlestone Forest | 7 May 2025 |
Little Gull | 1 | Cliffe Pools and Quarries | 7 May 2025 |
Cattle Egret | 10 | Oare Marshes | 7 May 2025 |
Great White Egret | 1 | Cliffe Pools and Quarries | 7 May 2025 |
Great White Egret | 1 | Oare Marshes | 7 May 2025 |
Wryneck | 1 | Graystone Road, Tankerton (Whitstable) | 7 May 2025 |
Hen Harrier | 1 | South Swale LNR | 6 May 2025 |
Hen Harrier | 1 | Oare Marshes | 6 May 2025 |
Yellow-legged Gull | 1 | Cliftonville | 5 May 2025 |
Red-throated Diver | 1 | Cliftonville | 5 May 2025 |
Gannet | 27 | Cliftonville | 5 May 2025 |
Black-winged Stilt | 2 | Oare Marshes | 4 May 2025 |
Garganey | 1 | Shorne Marshes | 3 May 2025 |
Little Gull | 1 | Oare Marshes | 3 May 2025 |
Razorbill | 1 | Cliftonville | 3 May 2025 |
Spoonbill | 1 | Oare Marshes | 3 May 2025 |
Great White Egret | 1 | Northward Hill RSPB Reserve | 3 May 2025 |
Chough | 3 | Cliftonville | 2 May 2025 |
Great White Egret | 2 | Allhallows | 1 May 2025 |
Turtle Dove | 1 | Stodmarsh | 30 Apr 2025 |
Yellow-legged Gull | 1 | Cliffe Pools RSPB Reserve | 30 Apr 2025 |
Cattle Egret | 1 | Stodmarsh | 30 Apr 2025 |
© 2015-2025 Kent Ornithological Society
Website design and build by Garganey Consulting