This page shows the most recent sightings of birds seen between 31 Oct 2024 and 7 Nov 2024. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
Species | Count | Location | Last reported |
---|---|---|---|
Spoonbill | 4 | Oare Marshes | 7 Nov 2024 |
Little Gull | 1 | Reculver | 6 Nov 2024 |
Hen Harrier | 1 | Oare Marshes | 6 Nov 2024 |
Pink-footed Goose | 21 | Shuart Farm (near Minnis Bay) | 5 Nov 2024 |
Cattle Egret | 21 | Seaton Gravel Pits | 5 Nov 2024 |
Eider | 4 | Seasalter | 4 Nov 2024 |
Yellow-legged Gull | 1 | Seaton Gravel Pits | 4 Nov 2024 |
Red-throated Diver | 1 | Long Rock (Swalecliffe) | 4 Nov 2024 |
Gannet | 1 | Seasalter | 4 Nov 2024 |
Cattle Egret | 2 | Ham Road Farm (Faversham) | 4 Nov 2024 |
Goshawk | 1 | Bough Beech Reservoir | 4 Nov 2024 |
Merlin | 1 | Bough Beech Reservoir | 4 Nov 2024 |
Yellow-browed Warbler | 1 | Reculver | 4 Nov 2024 |
Hawfinch | 2 | Godmersham Park (near Wye) | 4 Nov 2024 |
Redpoll | 2 | Seaton Gravel Pits | 4 Nov 2024 |
Redpoll | 21 | Reculver | 4 Nov 2024 |
Snow Bunting | 1 | Long Rock (Swalecliffe) | 4 Nov 2024 |
Eider | 1 | Herne Bay Downs (Herne Bay) | 3 Nov 2024 |
Red-breasted Merganser | 1 | Herne Bay Downs (Herne Bay) | 3 Nov 2024 |
Red-breasted Merganser | 5 | St.Margaret's | 3 Nov 2024 |
Red-breasted Merganser | 14 | Shellness (Sheppey) | 3 Nov 2024 |
Red-breasted Merganser | 4 | Long Rock (Swalecliffe) | 3 Nov 2024 |
Red-breasted Merganser | 1 | Oare Marshes | 3 Nov 2024 |
Red-breasted Merganser | 2 | Dungeness RSPB Reserve | 3 Nov 2024 |
Slavonian Grebe | 1 | Dungeness RSPB Reserve | 3 Nov 2024 |
Black-necked Grebe | 2 | Dungeness RSPB Reserve | 3 Nov 2024 |
Purple Sandpiper | 1 | Long Rock (Swalecliffe) | 3 Nov 2024 |
Little Gull | 14 | Herne Bay Downs (Herne Bay) | 3 Nov 2024 |
Red-throated Diver | 1 | Herne Bay Downs (Herne Bay) | 3 Nov 2024 |
Red-throated Diver | 4 | St.Margaret's | 3 Nov 2024 |
Red-throated Diver | 1 | Dungeness RSPB Reserve | 3 Nov 2024 |
Gannet | 16 | Herne Bay Downs (Herne Bay) | 3 Nov 2024 |
Cattle Egret | 12 | Swale NNR | 3 Nov 2024 |
Cattle Egret | 2 | Oare Marshes | 3 Nov 2024 |
Great White Egret | 1 | Seaton Gravel Pits | 3 Nov 2024 |
Great White Egret | 5 | Dungeness RSPB Reserve | 3 Nov 2024 |
Hawfinch | 1 | South Foreland | 3 Nov 2024 |
Redpoll | 12 | South Foreland | 3 Nov 2024 |
Pink-footed Goose | 1 | Reculver | 2 Nov 2024 |
Red-breasted Merganser | 1 | Reculver | 2 Nov 2024 |
Red-breasted Merganser | 1 | North Foreland | 2 Nov 2024 |
Little Gull | 159 | North Foreland | 2 Nov 2024 |
Great Skua | 2 | Reculver | 2 Nov 2024 |
Great Skua | 1 | North Foreland | 2 Nov 2024 |
Arctic Skua | 5 | North Foreland | 2 Nov 2024 |
Black-throated Diver | 2 | North Foreland | 2 Nov 2024 |
Great Northern Diver | 1 | North Foreland | 2 Nov 2024 |
Balearic Shearwater | 3 | North Foreland | 2 Nov 2024 |
Gannet | 41 | Reculver | 2 Nov 2024 |
Chough | 2 | Dover Castle | 2 Nov 2024 |
Hawfinch | 1 | Bockhill | 2 Nov 2024 |
Snow Bunting | 1 | Bockhill | 2 Nov 2024 |
Snow Bunting | 1 | North Foreland | 2 Nov 2024 |
Red-throated Diver | 4 | Shellness (Sheppey) | 1 Nov 2024 |
Gannet | 75 | Shellness (Sheppey) | 1 Nov 2024 |
Shag | 1 | Bockhill | 1 Nov 2024 |
Cattle Egret | 5 | Stodmarsh | 1 Nov 2024 |
Great White Egret | 2 | Bockhill | 1 Nov 2024 |
Great White Egret | 2 | Stodmarsh | 1 Nov 2024 |
Hen Harrier | 1 | Stodmarsh | 1 Nov 2024 |
Hen Harrier | 1 | Shellness (Sheppey) | 1 Nov 2024 |
Hen Harrier | 1 | Coombe Bay (near Allhallows) | 1 Nov 2024 |
Merlin | 1 | Shellness (Sheppey) | 1 Nov 2024 |
Chough | 15 | Langdon Cliffs (near Dover) | 1 Nov 2024 |
Woodlark | 1 | Bockhill | 1 Nov 2024 |
Rose-coloured Starling | 1 | St.Margaret's-at-Cliffe | 1 Nov 2024 |
Water Pipit | 3 | Stodmarsh | 1 Nov 2024 |
Hawfinch | 2 | Shingleton Farm (Knowlton) | 1 Nov 2024 |
Redpoll | 22 | Bockhill | 1 Nov 2024 |
White-fronted Goose | 50 | Royal Military Canal at Kenardington | 31 Oct 2024 |
Great White Egret | 1 | Royal Military Canal at Kenardington | 31 Oct 2024 |
Hen Harrier | 2 | Grove Ferry | 31 Oct 2024 |
Red Kite | 1 | Cliffe Pools | 31 Oct 2024 |
Hawfinch | 3 | Aycliffe | 31 Oct 2024 |
© 2015-2024 Kent Ornithological Society
Website design and build by Garganey Consulting