This page shows the most recent sightings of birds seen between 2 May 2022 and 9 May 2022. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
Species | Count | Location | Last reported |
---|---|---|---|
Garganey | 1 | Oare Marshes | 9 May 2022 |
Ring-necked Duck | 1 | ARC Pits/RSPB Reserve (Dungeness) | 9 May 2022 |
Turtle Dove | 1 | Stodmarsh | 8 May 2022 |
Red-rumped Swallow | 1 | Bough Beech Reservoir | 8 May 2022 |
Turtle Dove | 1 | Worth Minnis/Lydden Valley Marshes | 7 May 2022 |
Jack Snipe | 1 | Oare Marshes | 7 May 2022 |
Arctic Skua | 1 | Bockhill | 7 May 2022 |
Pink-footed Goose | 1 | Chartham Mill | 6 May 2022 |
Turtle Dove | 2 | Eldridge’s Lock(Hadlow) | 6 May 2022 |
Glossy Ibis | 1 | Elmley NNR | 6 May 2022 |
Osprey | 1 | Sandwich Bay | 5 May 2022 |
Turtle Dove | 1 | Shingleton Farm (Knowlton) | 4 May 2022 |
Black-winged Stilt | 1 | Worth Marshes (Sandwich Bay) | 4 May 2022 |
Garganey | 2 | Cliffe Pools RSPB Reserve | 3 May 2022 |
Great White Egret | 1 | Yantlet Creek | 2 May 2022 |
© 2015-2022 Kent Ornithological Society
Website design and build by Garganey Consulting