This page shows the most recent sightings of birds seen between 24 Jan 2025 and 31 Jan 2025. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
Species | Count | Location | Last reported |
---|---|---|---|
Spoonbill | 2 | Oare Marshes | 31 Jan 2025 |
Great White Egret | 1 | Oare Marshes | 31 Jan 2025 |
White-fronted Goose | 27 | Swale-Harty | 30 Jan 2025 |
White-fronted Goose | 1 | Seaton Gravel Pits | 30 Jan 2025 |
Red-breasted Merganser | 4 | Tankerton (Whitstable) | 30 Jan 2025 |
Red-throated Diver | 4 | Tankerton (Whitstable) | 30 Jan 2025 |
Red-throated Diver | 10 | Leysdown | 30 Jan 2025 |
Hawfinch | 1 | Penshurst Place (Park Farm area) | 30 Jan 2025 |
White-fronted Goose | 2 | Seasalter | 29 Jan 2025 |
Velvet Scoter | 6 | Seasalter | 29 Jan 2025 |
Red-breasted Merganser | 2 | Seasalter | 29 Jan 2025 |
Red-throated Diver | 1 | Seasalter | 29 Jan 2025 |
Spoonbill | 2 | South Swale LNR | 29 Jan 2025 |
Hen Harrier | 1 | Conyer | 29 Jan 2025 |
Red Kite | 2 | Penshurst Place (Park Farm area) | 29 Jan 2025 |
Dartford Warbler | 1 | Marden | 29 Jan 2025 |
Purple Sandpiper | 1 | North Foreland | 28 Jan 2025 |
Red-throated Diver | 11 | North Foreland | 28 Jan 2025 |
Great Northern Diver | 1 | Tankerton (Whitstable) | 28 Jan 2025 |
Gannet | 22 | North Foreland | 28 Jan 2025 |
Shag | 1 | North Foreland | 28 Jan 2025 |
Red Kite | 32 | Knockholt | 28 Jan 2025 |
White-fronted Goose | 24 | Sandwich Bay, Golf Road | 27 Jan 2025 |
Hen Harrier | 1 | Seaton Gravel Pits | 27 Jan 2025 |
Cattle Egret | 25 | Seaton Gravel Pits | 26 Jan 2025 |
White-fronted Goose | 8 | Oare Marshes | 25 Jan 2025 |
Smew | 1 | Seaton Gravel Pits | 25 Jan 2025 |
Hen Harrier | 1 | Oare Marshes | 25 Jan 2025 |
Hen Harrier | 1 | Chislet Marshes | 25 Jan 2025 |
Red Kite | 1 | Godmersham (near Wye) | 25 Jan 2025 |
Hawfinch | 2 | Godmersham (near Wye) | 25 Jan 2025 |
Hawfinch | 1 | Chislet Marshes | 25 Jan 2025 |
Redpoll | 3 | Furnace Pond (Horsmonden) | 25 Jan 2025 |
Redpoll | 1 | Penshurst Place (Park Farm area) | 25 Jan 2025 |
Spoonbill | 1 | Faversham Creek | 24 Jan 2025 |
Cattle Egret | 2 | Ham Marshes (Faversham) | 24 Jan 2025 |
© 2015-2025 Kent Ornithological Society
Website design and build by Garganey Consulting