This page shows the most recent sightings of birds seen between 26 Jun 2025 and 3 Jul 2025. Sightings from the past 7 days are not available to non-members. Please consider joining the KOS to see more recent records, or if you are a member, login here. Rare and scarce species are shown in orange and unusual species in blue.
Species | Count | Location | Last reported |
---|---|---|---|
Fan-tailed Warbler | 1 | Foreness | 3 Jul 2025 |
Turtle Dove | 2 | Oare Marshes | 2 Jul 2025 |
Bonaparte's Gull | 1 | Oare Marshes | 2 Jul 2025 |
Caspian Tern | 1 | North Foreland | 1 Jul 2025 |
Cattle Egret | 2 | Oare Marshes | 1 Jul 2025 |
Great White Egret | 1 | Oare Marshes | 1 Jul 2025 |
Hen Harrier | 1 | Sarre | 30 Jun 2025 |
Yellow-legged Gull | 4 | Shorne Marshes | 29 Jun 2025 |
Gannet | 9 | Cliftonville | 29 Jun 2025 |
Honey Buzzard | 1 | North Foreland | 29 Jun 2025 |
Yellow-legged Gull | 1 | North Foreland | 27 Jun 2025 |
Yellow-legged Gull | 1 | Foreness | 26 Jun 2025 |
© 2015-2025 Kent Ornithological Society
Website design and build by Garganey Consulting