To discourage disturbance to scarce Kent breeding species during the breeding season some records will be automatically marked as confidential and not displayed on the Headlines or Bird News pages. All records will, nevertheless, be included in the database and used to produce the annual Kent Bird Report. A list of these sensitive species, with the range of months for which records will be hidden, is shown below. The status of breeding birds in Kent is constantly changing, sometimes rapidly, and the following list and concealment rules are reviewed regularly.
When submitting species in this list you will receive a message indicating that they will not be displayed - 'x record(s) marked as confidential due to sensitivity rules'. You can also mark as confidential individual records of species not on this list. If you are logged in to the website, you will see your own confidential records in the Bird News and in the results of a Database Search. The fact that they have been flagged as confidential is indicated by the icon.
Species | Site(s) | Months (inclusive) |
---|---|---|
Bittern | Entire county | Apr - Aug |
Black-necked Grebe | Entire county | Mar - Aug |
Black-winged Stilt | 2 specific sites | Mar - Aug |
Cattle Egret | 2 specific sites | Mar - Aug |
Dartford Warbler | Entire county | Apr - Aug |
Golden Oriole | Entire county | Apr - Aug |
... except 2 specific sites (Dungeness RSPB Reserve, Sandwich Bay Bird Observatory) | Apr - Aug | |
Goshawk | Entire county | Jan - Dec |
Hawfinch | Entire county | Apr - Aug |
Honey Buzzard | 44 specific sites | Apr - Aug |
Little Egret | Entire county | Apr - Aug |
... except 1 specific site (Northward Hill RSPB Reserve) | Apr - Aug | |
Little Tern | 1 specific site | Apr - Aug |
Long-eared Owl | Entire county | Jan - Dec |
Marsh Harrier | Entire county | Apr - Aug |
... except 5 specific sites (Dungeness RSPB Reserve, East Sheppey, Minster Marshes (Sheerness), Stodmarsh, Stray Marshes) | Apr - Aug | |
Marsh Warbler | Entire county | Apr - Aug |
Montagu's Harrier | Entire county | Apr - Aug |
Penduline Tit | Entire county | Apr - Aug |
Peregrine | Entire county | Apr - Aug |
Purple Heron | 1 specific site | Apr - Aug |
Raven | Entire county | Apr - Aug |
Red Kite | Entire county | Apr - Aug |
Savi's Warbler | 6 specific sites | Apr - Aug |
Serin | Entire county | Apr - Aug |
Spotted Crake | Entire county | Apr - Aug |
Willow Tit | Entire county | Apr - Aug |
Wood Warbler | Entire county | Apr - Aug |
Woodlark | Entire county | Apr - Aug |
... except 1 specific site (Dungeness RSPB Reserve) | Apr - Aug |
© 2015-2025 Kent Ornithological Society
Website design and build by Garganey Consulting